As your student learns, Captain Homeschool is quietly building their official record — so when college application season arrives, a polished, professional transcript is already waiting for you.
FAMILY
ACADEMY
FAMILY
ACADEMY ✦
| Course Title | Credits | Numeric | Letter | UW Points | W Points |
|---|---|---|---|---|---|
| English Language Arts I | 1.0 | 85 | B | 3.0 | 3.0 |
| Algebra I Accelerated | 1.0 | 84 | B | 3.0 | 3.5 |
| Earth Science | 1.0 | 83 | B | 3.0 | 3.0 |
| World History & Geography | 1.0 | 85 | B | 3.0 | 3.0 |
| Bible I – Old Testament Survey Christian | 1.0 | 95 | A | 4.0 | 4.0 |
| Physical Education & Health | 1.0 | 96 | A | 4.0 | 4.0 |
| Spanish I | 1.0 | 78 | C+ | 2.3 | 2.3 |
| Art I – Foundations of Visual Art | 1.0 | 86 | B | 3.0 | 3.0 |
| Year Totals: 8.0 Credits Earned | UW GPA: 3.16 | W GPA: 3.23 | |||
| Course Title | Credits | Numeric | Letter | UW Points | W Points |
|---|---|---|---|---|---|
| English Language Arts II – World Literature | 1.0 | 84 | B | 3.0 | 3.0 |
| Geometry Accelerated | 1.0 | 81 | B− | 2.7 | 3.2 |
| Biology | 1.0 | 85 | B | 3.0 | 3.0 |
| World Geography | 1.0 | 88 | B+ | 3.3 | 3.3 |
| Bible II – New Testament Survey Christian | 1.0 | 91 | A− | 3.7 | 3.7 |
| Spanish II | 1.0 | 75 | C | 2.0 | 2.0 |
| Music Appreciation | 1.0 | 87 | B+ | 3.3 | 3.3 |
| Introduction to Computer Science | 1.0 | 83 | B | 3.0 | 3.0 |
| Year Totals: 8.0 Credits Earned | UW GPA: 3.00 | W GPA: 3.06 | |||
| Course Title | Credits | Numeric | Letter | UW Points | W Points |
|---|---|---|---|---|---|
| English Language Arts III – American Literature | 1.0 | 84 | B | 3.0 | 3.0 |
| Algebra II Accelerated | 1.0 | 77 | C+ | 2.3 | 2.8 |
| Chemistry | 1.0 | 83 | B | 3.0 | 3.0 |
| United States History | 1.0 | 88 | B+ | 3.3 | 3.3 |
| Bible III – Christian Worldview & Apologetics Christian | 1.0 | 94 | A | 4.0 | 4.0 |
| Spanish III | 1.0 | 78 | C+ | 2.3 | 2.3 |
| Economics | 1.0 | 85 | B | 3.0 | 3.0 |
| Personal Finance | 1.0 | 87 | B+ | 3.3 | 3.3 |
| Year Totals: 8.0 Credits Earned | UW GPA: 3.03 | W GPA: 3.09 | |||
| Course Title | Credits | Status | |||
|---|---|---|---|---|---|
| English Language Arts IV – British Literature & Composition | 1.0 | In Progress | |||
| Pre-Calculus Accelerated | 1.0 | In Progress | |||
| Physics | 1.0 | In Progress | |||
| United States Government & Politics | 1.0 | In Progress | |||
| Bible IV – Systematic Theology Christian | 1.0 | In Progress | |||
| Speech & Communications | 1.0 | In Progress | |||
| Final grades for 12th grade will be posted upon course completion (May 2026). Projected 6.0 additional credits. | |||||
| 9th Grade | 3.16 UW / 3.23 W |
| 10th Grade | 3.00 UW / 3.06 W |
| 11th Grade | 3.03 UW / 3.09 W |
| Cumulative GPA | 3.06 UW / 3.13 W |
| English / Language Arts | 3.0 |
| Mathematics | 3.0 |
| Science | 3.0 |
| Social Studies / History | 3.0 |
| Bible / Christian Studies | 3.0 |
| Foreign Language (Spanish) | 3.0 |
| Electives | 6.0 |
| Total Credits Earned | 24.0 |
| Test Date | Ev.-Based Reading & Writing | Mathematics | Total Score | Notes |
|---|---|---|---|---|
| October 2024 | 520 | 490 | 1010 | 1st Attempt |
| March 2025 | 540 | 510 | 1050 | ★ BEST SCORE |
| 2022–Present | Church Youth Group – Member & Volunteer (weekly service, mission trips) |
| 2023–Present | Co-op Science Lab – Cobb County Homeschool Co-op (Biology, Chemistry) |
| 2023–2025 | Junior Achievement – Community Economics Program Participant |
| 2024 | Atlanta Homeschool Academic Competition – 3rd Place, U.S. History Bowl |
| 2024–Present | Volunteer Tutor – Elementary Reading Program, Cobb County Library System |
| 2025 | Homeschool Speech & Debate Regional Tournament – Participant |
| Letter | A | A− | B+ | B | B− | C+ | C | C− | D+ | D | F |
| Numeric | 93–100 | 90–92 | 87–89 | 83–86 | 80–82 | 77–79 | 73–76 | 70–72 | 67–69 | 60–66 | <60 |
| UW Points | 4.0 | 3.7 | 3.3 | 3.0 | 2.7 | 2.3 | 2.0 | 1.7 | 1.3 | 1.0 | 0.0 |

