โ HOW IT WORKS
As your student learns, Captain Homeschool is quietly building their official record โ so when college application season arrives, a polished, professional transcript is already waiting for you.
SNOW
FAMILY
ACADEMY
FAMILY
ACADEMY
Official Academic Transcript
Snow, John Robert
A formatted PDF will open โ use your browser’s Share or Print option to save.
SNOW
FAMILY
ACADEMY โฆ
FAMILY
ACADEMY โฆ
Snow Family Academy
Official Academic Transcript
Student Name
Snow, John Robert
Date of Birth
March 15, 2008
Gender
Male
State
Georgia
Student ID
SFA-2026-JRS-008
Curriculum
Christian / Classical Track
Current Grade
12th Grade (Senior)
Expected Grad.
May 2026
Date Issued
March 22, 2026
Parent / Guardian
Margaret A. Snow & Robert D. Snow
9th Grade — Academic Year 2022โ2023
Year GPA: 3.16 Unweighted / 3.23 Weighted
| Course Title | Credits | Numeric | Letter | UW Points | W Points |
|---|---|---|---|---|---|
| English Language Arts I | 1.0 | 85 | B | 3.0 | 3.0 |
| Algebra I Accelerated | 1.0 | 84 | B | 3.0 | 3.5 |
| Earth Science | 1.0 | 83 | B | 3.0 | 3.0 |
| World History & Geography | 1.0 | 85 | B | 3.0 | 3.0 |
| Bible I โ Old Testament Survey Christian | 1.0 | 95 | A | 4.0 | 4.0 |
| Physical Education & Health | 1.0 | 96 | A | 4.0 | 4.0 |
| Spanish I | 1.0 | 78 | C+ | 2.3 | 2.3 |
| Art I โ Foundations of Visual Art | 1.0 | 86 | B | 3.0 | 3.0 |
| Year Totals: 8.0 Credits Earned | UW GPA: 3.16 | W GPA: 3.23 | |||
10th Grade — Academic Year 2023โ2024
Year GPA: 3.00 Unweighted / 3.06 Weighted
| Course Title | Credits | Numeric | Letter | UW Points | W Points |
|---|---|---|---|---|---|
| English Language Arts II โ World Literature | 1.0 | 84 | B | 3.0 | 3.0 |
| Geometry Accelerated | 1.0 | 81 | B− | 2.7 | 3.2 |
| Biology | 1.0 | 85 | B | 3.0 | 3.0 |
| World Geography | 1.0 | 88 | B+ | 3.3 | 3.3 |
| Bible II โ New Testament Survey Christian | 1.0 | 91 | A− | 3.7 | 3.7 |
| Spanish II | 1.0 | 75 | C | 2.0 | 2.0 |
| Music Appreciation | 1.0 | 87 | B+ | 3.3 | 3.3 |
| Introduction to Computer Science | 1.0 | 83 | B | 3.0 | 3.0 |
| Year Totals: 8.0 Credits Earned | UW GPA: 3.00 | W GPA: 3.06 | |||
11th Grade — Academic Year 2024โ2025
Year GPA: 3.03 Unweighted / 3.09 Weighted
| Course Title | Credits | Numeric | Letter | UW Points | W Points |
|---|---|---|---|---|---|
| English Language Arts III โ American Literature | 1.0 | 84 | B | 3.0 | 3.0 |
| Algebra II Accelerated | 1.0 | 77 | C+ | 2.3 | 2.8 |
| Chemistry | 1.0 | 83 | B | 3.0 | 3.0 |
| United States History | 1.0 | 88 | B+ | 3.3 | 3.3 |
| Bible III โ Christian Worldview & Apologetics Christian | 1.0 | 94 | A | 4.0 | 4.0 |
| Spanish III | 1.0 | 78 | C+ | 2.3 | 2.3 |
| Economics | 1.0 | 85 | B | 3.0 | 3.0 |
| Personal Finance | 1.0 | 87 | B+ | 3.3 | 3.3 |
| Year Totals: 8.0 Credits Earned | UW GPA: 3.03 | W GPA: 3.09 | |||
12th Grade — Academic Year 2025โ2026
In Progress โ Expected Completion: May 2026
| Course Title | Credits | Status | |||
|---|---|---|---|---|---|
| English Language Arts IV โ British Literature & Composition | 1.0 | In Progress | |||
| Pre-Calculus Accelerated | 1.0 | In Progress | |||
| Physics | 1.0 | In Progress | |||
| United States Government & Politics | 1.0 | In Progress | |||
| Bible IV โ Systematic Theology Christian | 1.0 | In Progress | |||
| Speech & Communications | 1.0 | In Progress | |||
| Final grades for 12th grade will be posted upon course completion (May 2026). Projected 6.0 additional credits. | |||||
GPA Summary (Through 11th Grade)
| 9th Grade | 3.16 UW / 3.23 W |
| 10th Grade | 3.00 UW / 3.06 W |
| 11th Grade | 3.03 UW / 3.09 W |
| Cumulative GPA | 3.06 UW / 3.13 W |
Credits Earned to Date
| English / Language Arts | 3.0 |
| Mathematics | 3.0 |
| Science | 3.0 |
| Social Studies / History | 3.0 |
| Bible / Christian Studies | 3.0 |
| Foreign Language (Spanish) | 3.0 |
| Electives | 6.0 |
| Total Credits Earned | 24.0 |
Standardized Test Scores โ SATยฎ (College Board)
| Test Date | Ev.-Based Reading & Writing | Mathematics | Total Score | Notes |
|---|---|---|---|---|
| October 2024 | 520 | 490 | 1010 | 1st Attempt |
| March 2025 | 540 | 510 | 1050 | โ BEST SCORE |
SATยฎ is a registered trademark of the College Board. Score range: 400โ1600. Best superscore: 1050.
Extracurricular Activities, Service & Awards
| 2022โPresent | Church Youth Group โ Member & Volunteer (weekly service, mission trips) |
| 2023โPresent | Co-op Science Lab โ Cobb County Homeschool Co-op (Biology, Chemistry) |
| 2023โ2025 | Junior Achievement โ Community Economics Program Participant |
| 2024 | Atlanta Homeschool Academic Competition โ 3rd Place, U.S. History Bowl |
| 2024โPresent | Volunteer Tutor โ Elementary Reading Program, Cobb County Library System |
| 2025 | Homeschool Speech & Debate Regional Tournament โ Participant |
Grading Scale & Policy
| Letter | A | A− | B+ | B | B− | C+ | C | C− | D+ | D | F |
| Numeric | 93โ100 | 90โ92 | 87โ89 | 83โ86 | 80โ82 | 77โ79 | 73โ76 | 70โ72 | 67โ69 | 60โ66 | <60 |
| UW Points | 4.0 | 3.7 | 3.3 | 3.0 | 2.7 | 2.3 | 2.0 | 1.7 | 1.3 | 1.0 | 0.0 |
Weighted GPA adds +0.5 quality points for courses designated Accelerated.
Bible / Christian Studies courses are graded on the standard unweighted scale. 1 credit = 1 Carnegie Unit (approximately 150 hours of instruction).
I hereby certify that this is a true, accurate, and complete academic record for the above-named student, maintained and issued in accordance with Georgia Home Study Law (O.C.G.A. ยง 20-2-690).
Margaret A. Snow โ Academy Administrator & Lead Educator
Date of Issue
This transcript is considered official only when bearing the administrator’s original ink signature. Photocopies and electronic transmissions without accompanying letter are considered unofficial.
Notary Public Signature (if required by receiving institution)
Commission Expires
